A numbering plan is a type of system used in telecommunications for assigning numbers to every terminal or device on the network, so that each can be reached through direct dial numbers. In St. Vincent and the Grenadines, a National Numbering Plan is used for allocating numbers among telecommunications providers and is managed by the Commission in accordance with the regional numbering plan established by ECTEL.
Documents
Assigned Numbers
Service Type | Company | Address | Assigned Codes |
---|---|---|---|
Mobile COC’s | Cable and Wireless Caribbean Cellular | P.O. Box 103 Kingstown St. Vincent | 454, 455, 491, 492, 493, 494, 495, 496, 497, 498, 593, |
Mobile COC’s | Digicel (SVG) Ltd | Vigie Highway Fountain St. Vincent | 430, 431, 432, 433, 434, 526, 527, 528, 529, 530, 531, 532, 533, 534 |
Fixed Line COC’s | Cable and Wireless West Indies Ltd | P.O. Box 103 Kingstown St. Vincent | 266,368, 369, 366, 367, 370, 371, 372, 373, 374, 375, 376, 377, 378, 379, 380, 381, 382, 383, 384, 385, 386, 438, 450, 451, 452 453, 456, 457, 458, 480, 481, 482, 483, 484, 485, 486, 487, 488, 489, 490, 555, 638, 784 |
Fixed Line COC’s | Karib Kable | P.O. Box 1684 Frenches Gate Kingstown | 570, 571 |
Mobile Short Codes* | Cable and Wireless Caribbean Cellular | P.O. Box 103 Kingstown St. Vincent | 111 (Block 111-120) 222 (Block 221-230) 333 (Block 331-340) 444 (Block 441-450) 555 (Block 551- 560) 269 (Block 261-270) 1471 (Block 1471-1480) 646 (Block 641-650) 767 (Block 761-770) 3444(Block 3441 – 3450) 4255 (Block 4251 – 4260) 4663 (Block 4661 – 4670) 4748 (Block 4741 – 4750) 5291 to 5299 5463 (Block 5461-5470) 6263 (Block 6261 – 6270) 7467 (Block 7461 – 7470) 3260 (Block 3260 – 3269) 4357 (Block 4350 – 4359) 7355 (Block 7350 – 7359) 7622 (Block 7620 – 7629) 2274 (Block 2270 – 2279) 8326 (Block 8326 – 8329) 9675 (Block 9670 – 9679) 8463 (Block 8460 – 8469) 8863 (Block 8860 – 8869) 5626 (Block 5620 – 5629) 5684 (Block 5680 – 5689) 2265 (Block 2260 – 2269) 7664 (Block 7660 – 7669) 4263 (Block 4260 – 4269) 8627 (Block 8620 – 8629) 3242 (3240-3249) 140-149 (Block of 140-149) 7827 (Block of 7820-7829) 4230-4239 (Block of 4230-4239) 4210-4219 (Block of 4210-4219) 2200-2209 (Block of 2200-2209) 2210-2219 (Block of 2210-2219) 2220-2229 ( Block of 2220-2229) 2230-2239 (Block of 2230-2239) 9797 (Block of 9790-9799) 877 (Block of 870-899) 1471 (Block of 1471-1480) |
Mobile Short Codes* | Digicel (SVG) Ltd | Suite K059 CNR Grandby & Sharpe St. Kingstown | 8663 (Block 8661 – 8670) 7427 (Block 7421 – 7430) 5478 (Block 5471 – 5480) 7777 (Block 7771 to 7780) 8378 (Block 8371 to 8380) 4636 (Block 4631 – 4640) 5446 (Block 5441 – 5450) 2428 (Block 2421 – 2430) 8083 (Block 8081 – 8090) 7801-7813 (Blocks 7801-7820) 5478 (Block 5471 – 5480) 4268 (Block 4261-4270) 3283 (Block 3281-3290) 100-110 (Block 99-110) 112 (Block 111 – 120) 128 (Block 121 -130) 2727 (Block 2721 – 2730) 7171(Block 7171 – 7180) 4748 (Block 4741 – 4750) 5299 (Block 5291 – 5300) 3444 (Block 3441 – 4750) 9797 (Block 9791 – 9800) 5151 (Block 5150 – 5159) 176 (Block 170 – 179) 130-137 (Block 130-139) 4200-4209 (Block 4200-4209) 4210-4219 (Block 4210-4219) 4220-4229 (Block 4220-4229) 4230-4239 (Block 4230-4239) 7827 (Block 7820-7829 857 (Block 850-859) 151 (Block 150-159) 2274 (Block 2270-2279) 1130 (Block 1130-1139) 9070 (Block 9070-9079) |
Fixed Line COC’s | Digicel (SVG) Ltd | Vigie Highway Fountain St. Vincent | 720 |
*Each block of Short Codes consists of 10 numbers.
Area Code refers to the first three digits of a ten digit telephone number:
(NXX) NXX - XXX
Central Office Code (COC) refers to the second three digits of a ten digit telephone number:
(NXX) NXX - XXXX
Where N represents any number from 2 to 9 and X represents any number from 0 to 9.
Note: The process for applying for a new Central Office Code is covered in the National Numbering Plan. Application forms or procedure guidelines can also be downloaded separately.