Retail Tariffs
Notes
Tariff refers to the terms and conditions including charges to be applied in providing a service. According to the Telecommunications Tariff Regulations 2002, telecommunication providers shall make all tariffs filed with the commission available to the public.
The amounts listed in the table are the rates charged to the consumer per call depending on the duration of the call. For example the rate for a 10 minute call is the total amount charged to the consumer for that type of call lasting 10 minutes. It is not the rate per minute except in the case of 1 minute calls.
Rates are VAT inclusive.
These tariffs were filed by the providers to the Commission and are valid as of December 31, 2024.
Destination | Time | Duration (mins.) | Digicel | Cable & Wireless | Columbus Communications | Difference in Rates |
---|---|---|---|---|---|---|
Mobile (On Network) | Peak | 1 | $1.05 | $1.00 | $0.05 | |
Mobile (On Network) | Peak | 3 | $3.15 | $3.00 | $0.15 | |
Mobile (On Network) | Peak | 10 | $10.50 | $10.00 | $0.50 | |
Mobile (On Network) | Off Peak | 1 | $1.05 | $1.00 | $0.05 | |
Mobile (On Network) | Off Peak | 3 | $3.15 | $3.00 | $0.15 | |
Mobile (On Network) | Off Peak | 10 | $10.50 | $10.00 | $0.50 | |
Mobile (On Network) | Weekend | 1 | $1.05 | $1.00 | $0.05 | |
Mobile (On Network) | Weekend | 3 | $3.15 | $3.00 | $0.15 | |
Mobile (On Network) | Weekend | 10 | $10.50 | $10.00 | $0.50 | |
Mobile (Off Network) | Peak | 1 | $1.05 | $1.00 | $0.05 |
Particulars | Digicel | LIME | Karib Cable | Difference in Rates |
---|---|---|---|---|
Post – Paid Mobile Rates | ||||
Mobile to Mobile -Peak 1 Min | $0.99 | $1.00 | $0.01 | |
Mobile to Mobile -Peak 3 Min | $2.97 | $3.00 | $0.03 | |
Mobile to Mobile -Peak 10 Min | $9.90 | $10.00 | $0.10 | |
Mobile to Mobile -Off Peak 1 Min | $0.99 | $1.00 | $0.01 | |
Mobile to Mobile -Off Peak 3 Min | $2.97 | $3.00 | $0.03 | |
Mobile to Mobile -Off Peak 10 Min | $9.90 | $10.00 | $0.10 | |
Mobile to Mobile -Weekend 1 Min | $0.99 | $1.00 | $0.01 |
Destination | Time | Duration (mins.) | Digicel | Cable & Wireless | Columbus Communications | Difference in Rates |
---|---|---|---|---|---|---|
Fixed Line (On Network) | Peak | 1 | $0.08 | $0.08 | $0.08 | |
Fixed Line (On Network) | Peak | 3 | $0.24 | $0.24 | $0.24 | |
Fixed Line (On Network) | Peak | 10 | $0.80 | $0.80 | $0.80 | |
Fixed Line (On Network) | Off Peak | 1 | $0.05 | $0.05 | $0.05 | |
Fixed Line (On Network) | Off Peak | 3 | $0.15 | $0.15 | $0.15 | |
Fixed Line (On Network) | Off Peak | 10 | $0.50 | $0.50 | $0.50 | |
Fixed Line (On Network) | Weekend | 1 | $0.05 | $0.05 | $0.05 | |
Fixed Line (On Network) | Weekend | 3 | $0.15 | $0.15 | $0.15 | |
Fixed Line (On Network) | Weekend | 10 | $0.50 | $0.50 | $0.50 | |
LIME Mobile | Peak | 1 | $0.46 | $0.46 | $0.02 |
Internet Tariffs
Internet tariff outlines the types of services a provider will offer for internet, along with the rates it intends to charge. Current rates as of December 31,2024.
NB: In order to get Cable and Wireless’ internet, fixed line is needed. As such, the fixed line rental rate is included in the internet prices below: Fixed line rental rates are: Business $55.20 and Residential $23.46. This does not apply to Cable and Wireless’ Mega-Lite package.
Plan Name | Download Speed | Price EC$ |
---|
Plan Name | Download Speed | Price EC$ |
---|---|---|
Super Fast 30 | 3 | $99.86 |
Superfast 60 | 6 | $105.91 |
Superfast 90 | 9 | $109.94 |
Superfast 120 | 12 | $130.12 |
Superfast 150 | 15 | $140.21 |
Superfast 240 | 24 | $150.30 |
Premier | 1 | $172.84 |
Premier Plus | 3 | $323.64 |
Premier Max | 4 | $404.84 |
Mega Optimum | 8 | $462.84 |
Plan | Download Speed (Mbps) | Upload Speed (Mbps) | Price EC |
---|---|---|---|
Broadband 25 (low-income homes) | 25 | 10 | $50 |
Broadband 300 | 250 | 25 | $125 |
SME Business Choice Plus | 50 | 10 | $199.00 |
SME Business Choice Max | 80 | 10 | $299.00 |
SME Business Choice Turbo | 150 | 15 | $499.00 |
SME Business Choice Ultra | 200 | 15 | $599.00 |
Internet 100 | 100 | 20 | $229.00 |
Internet 150 | 150 | 20 | $234.00 |
Internet 250 | 250 | 30 | $399.00 |
Internet 150 (Bundle) | 150 | 20 | $230.50 |
Internet 250 (Bundle) | 250 | 30 | $315.50 |
Plan | Download Speed (Mbps) | Upload Speed (Mbps) | Price EC$ |
---|---|---|---|
AirFiber Residential- Basic | 15 | 5 | 77.58 |
AirFiber Residential- Bronze | 25 | 10 | 103.44 |
AirFiber Residential-Silver | 50 | 25 | 137.92 |
AirFiber Residential- Gold | 75 | 40 | 163.78 |
AirFiber SMB Bronze | 15 | 15 | 155.16 |
AirFiber Business Bronze | 25 | 15 | 215.51 |
Plan | Download Speed (Mbps) | Upload Speed (Mbps) | Price EC$ |
---|---|---|---|
BIA 3 | 3mbps | 1mbps | $301.60 |
BIA 4 | 4mbps | 2mbps | $452.40 |
BIA 5 | 5mbps | 3mbps | $754.00 |
BIA 8 | 8mbps | 4mbps | $904.80 |
BIA 10 | 10mbps | 5mbps | $1,357.20 |
Starter | 5mbps | 2mbps | $105.00 |
Silver Surfer | 10mbps | 5mbps | $140.00 |
Blitzer | 15mbps | 5mbps | $160.00 |
Wings | 20mbps | 5mbps | $230.00 |
Business Start 1 YEAR | 15mbps | 5mbps | $125.28 |
Business Plus 1 YEAR | 30mbps | 10mbps | $172.26 |
Business Prime 1 YEAR | 50mbps | 15mbps | $219.24 |
Business Premium 1 YEAR | 75mbps | 25mbps | $297.54 |
Business Platinum 1 YEAR | 100mbps | 30mbps | $360.18 |
Business Start 2 YEAR | 15mbps | 5mbps | $112.75 |
Business Plus 2 YEAR | 30mbps | 10mbps | $155.03 |
Business Prime 2 YEAR | 50mbps | 15mbps | $197.32 |
Business Premium 2 YEAR | 75mbps | 25mbps | $267.79 |
Business Platinum 2 YEAR | 100mbps | 30mbps | $324.16 |
Business Start 3 YEAR | 15mbps | 5mbps | $106.49 |
Business Plus 3 YEAR | 30mbps | 10mbps | $146.39 |
Business Prime 3 YEAR | 50mbps | 15mbps | $186.35 |
Business Premium 3 YEAR | 75mbps | 25mbps | $252.94 |
Business Platinum 3 YEAR | 100mbps | 30mbps | $306.18 |
RIA 1 | 6mbps | 3mbps | $144.99 |
RIA 2 | 10mbps | 5mbps | $194.99 |
Home Fibre 250 | 250mbps | 125mbps | $129.00 |
Home Fibre 350 | 350mbps | 175mbps | $190.00 |
Home Fibre 500 | 500mbps | 250mbps | $225.00 |
Home Fibre 1000 | 1000mbps | 500mbps | $420.00 |
Pre-Paid Data Tariffs
Current rates as of December 31 2024
PostPaid Data Tariffs
Current rates as of December 31 2024
Roaming Tariffs
Roaming tariff outlines the types of services a provider will offer for roaming, along with the rates it intends to charge.
Plan | Roaming Destination | Incoming Calls | Calls Made to Home Country | Calls made to other LIME Territories except to home country | Calls made to Int’l and Other Networks | Send SMS |
---|
Plan | Roaming Destination | Incoming Calls | Calls Made to Home Country | Calls made to other LIME Territories except to home country | Calls made to Int’l and Other Networks | Send SMS |
---|---|---|---|---|---|---|
LIME Post-Paid | ZONE 1- CARICOM/US/CAN | $0.00 | $0.81 | $0.81 | $1.35 | $0.27 |
LIME Post-Paid | ZONE 1- REST OF ZONE 1 | $0.00 | $2.70 | $2.70 | $5.41 | $0.27 |
LIME Post-Paid | ZONE 2 | $5.41 | $5.41 | $5.41 | $8.11 | $1.35 |
LIME Pre-Paid | ZONE 1- CARICOM/US/CAN | $0.00 | $0.81 | $0.81 | $1.35 | $0.27 |
LIME Pre-Paid | ZONE 1- REST OF ZONE 1 | $0.00 | $2.70 | $2.70 | $5.41 | $0.27 |
LIME Pre-Paid | ZONE 2 | $5.41 | $5.41 | $5.41 | $8.11 | $1.35 |
Cable and Wireless Zone: Anguilla, Antigua, Barbados, British Virgin Islands, Cayman Islands, Dominica, Grenada, Jamaica, Montserrat, St. Kitts, St. Lucia, St. Vincent & Turks and Trinidad
Caribbean Preferred: Bermuda, French St. Martin, French Guyana (French WI), Guyana, Guadeloupe (French WI), Martinique (French WI) & St. Barthelemy (French WI)
USA: USA (Includes Puerto Rico & US Virgin Islands)
UK Zone: Guernsey, Isle of Man, Jersey & UK
Plan | Roaming Destination | Incoming Calls | Calls Made to Home Country | Calls Within Roaming Country | Calls Int’l | Send SMS |
---|---|---|---|---|---|---|
Digicel Post-Paid | Digicel Caribbean | $0.49 | $0.49 | $0.49 | $2.00 | $0.16 |
Digicel Post-Paid | USA, UK, Canada | $2.78 | $5.37 | $2.78 | $8.18 | $0.81 |
Digicel Post-Paid | ROW | $2.78 | $5.37 | $2.78 | $8.18 | $0.81 |
Digicel Post-Paid | Very Expensive Destinations | $3.62 | $11.77 | $3.62 | $14.58 | $40.50 |
Digicel Post-Paid | VED-Satellite calls | $24.30 | ||||
Digicel Pre-Paid | Digicel Caribbean | $1.32 | $1.32 | $1.32 | $3.24 | $0.41 |
Digicel Pre-Paid | USA, UK, Canada | $2.54 | $1.44 | $2.54 | $3.19 | $0.95 |
Digicel Pre-Paid | ROW | $3.62 | $11.77 | $3.62 | $14.58 | $0.95 |
Digicel Pre-Paid | Very Expensive Destinations | $10.80 | $11.77 | $3.62 | $14.58 | $40.50 |
Digicel Pre-Paid | VED-Satellite calls | $24.30 |