School | Name of Group | Number of students in Group | Category | Description of Idea or Mobile App | Target Ministry | More details |
---|---|---|---|---|---|---|
Intermediate Secondary School | The unique Inventors | 8 | Idea | Creating ways to move items faster from Port and Customs by offering online or mobile registration of items to speed up processing. Would also have a calculator that can help you calculate customers cost before buying the product. | Ministry of Health, Wellness & The Environment | Click to view project summary |
Intermediate Secondary School | Future Planners | 2 | Idea | Create a data system online and mobile that people can use to know when they get mail or packages at the Post Office | Service Commissions Department | Click to view project summary |
St. Vincent Girls' High School | KAS Innovators | 2 | Mobile Application | To improve networking between departments. All government departments should be able to access the data bank on individuals so persons do not have to go to specific government offices to access specifc information. | Service Commissions Department | Click to view project summary |
St. Vincent Girls' High School | ATSTATCHIO | 3 | Idea | An app that will make the operations of the licensing office more convenient and efficient. | Ministry of Finance & Economic Planning | Click to view project summary |
St. Vincent Girls' High School | Inspire | 3 | Mobile Application | So unemployed people of SVG can check the app and see the available jobs that they qualify for | Service Commissions Department | Click to view project summary |
St. Vincent Girls' High School | JAM Innovators | 3 | Mobile Application | Application that allows pricing of hospital goods and services and payment for hospital services online without the hassle of standing in line at the hospital | Ministry of Health, Wellness & The Environment | Click to view video presenation Click to view project summary |
St. Vincent Girls' High School | Ingenious Minds | 3 | Idea | A program that enables students to utilize technological devices such as laptops and iPads to its maximum potential while incoorperating them into the school system. | Ministry of Education | Click to view project summary |
St.Vincent Grammar School | New Concept | 3 | Idea | (PS)^2SP: Public Service (Permanent Secretary) Smart Project- New Concept Administrative Tool | Service Commissions Department | Click to view video presenation Click to view project summary |
St.Vincent Grammar School | Forever Innovations | 5 | Mobile Application | To improve information exchange between Ministries, Farmers and Vendors | Ministry of Agriculture, Industry, Foresty, Fisheries and Rural Transformation | Click to view project summary |
St.Vincent Grammar School | SCG SVGS | 5 | Mobile Application | A more convenient virtual method of communication between patients and medical professionals | Ministry of Health, Wellness & The Environment | Click to view project summary |
Thomas Saunders Secondary School | Upgrade to the Future (UTF) | 3 | Idea | To create a web browser only for the prupose of teaching the publice servants how to use and operate the technology provided in the work place | Service Commissions Department | Click to view project summary |
St. Martin Secondary School | Richochet the Robot | 4 | Idea | A robot that will allow for safe searching of buildings with potential bomb threat putting citizens and police officers out of harm's way. | Ministry of National Security, Air & Sea Port Development | Click to view project summary |
St. Martin Secondary School | The Efficient School Database | 2 | Mobile Application | A school database that will manage school records more easily. | Minsitry of Education | Click to view video presenation Click to view project summary |
St. Martin Secondary School | Battle for the 3 Diamond Flag | 3 | Idea | Video game that will help to market natural landmarks in St. Vincent and the Grenadines | Ministry of Tourism | Click to view video presenation Click to view project summary |
St. Martin Secondary School | School Life Bullying | 2 | Mobile Application | This application will show students who are faced with similar bullying situations at school which decision is the most appropriate choice to take. | Ministry of Education | Click to view project summary |
St. Martin Secondary School | Heritage Quest | 2 | Idea | To help young children learn more about their contry St. Vincent and the Grenadines | Ministry of Education | Click to view project summary |
St. Martin Secondary School | The Efficient Village | 2 | Idea | To help reduce the cost of utilities (water, light and electricity) | Ministry of Housing, Informal Human Settlements, Lands & Surveys and Physical Planning | Click to view project summary |
St. Martin Secondary School | Efficient Kingstown | 2 | Idea | The use of a Catwalk to reduce traffic congestion on Grenville Street in Kingstown. | Ministry of Transport, Works, Urban Development & Local Government | Click to view project summary |
North Union Secondary School | Achernar | 2 | Idea | A web based system for the management of vehicles and licenses which allows for: 1. The payment of vehicle license 2.The payment of Drivers licenses online 3. A searchable database of registered vehicles 4. Flexible reporting system for Vehicle Licenses 5.Flexible reporting system for Vehicle histories 6. Flexible reporting system for drivers licenses The system provides integration of vehicle owners, drivers, the traffic department, insurance companies and the relevant authorities | Ministry of Transport, Works, Urban Development & Local Government | Click to view video presenation Click to view project summary |
Bequia Seventh Day Adventist Secondary School | TECHNOLOGY | 4 | Idea | The use of tablets to replace books in the classroom | Ministry of Education | Click to view project summary |
Bequia Seventh Day Adventist Secondary School | THE WANTED | 3 | Mobile Application | An app that will help find lost marine users at sea. | Ministry of National Security, Air & Sea Port Development | Click to view project summary |
Petit Bordel Secondary School | Petit Bordel | 4 | Idea | An online system that makes it convenient to all who would be involved in the job application process | Service Commissions Department | Click to view project summary |
DASGS | Tech DOJARS | 6 | Mobile Application | TODS- Traffic Offenders Directory System : This mobile application "TODS" would be used by both law enforement and civilians. This would allow law enforcement to keep track of traffic offenders by having access to license and vehicle regiatration information can that readily help them in exercising the law. Where as, the civilians will be notified about license payment, out laws, Traffic Notices etc | Ministry of National Security, Air & Sea Port Development | Click to view project summary |
DASGS | Infini-Techs | 2 | Mobile Application | An idea for an application that enables anyone to pay bills, taxes and efficiently keep record of their bank balance from the convenience of anywhere, due to the use of their mobile phones | Service Commissions Department | Click to view project summary |
DASGS | SVGCC MOBILE GROUP | 4 | Mobile Application | Our app is crowdsourcing frequently asked questions mobile app which allows persons to easily access information about government services. The app will allow persons to check the status of their passport, tax refund, planning status, etc. | Service Commissions Department | Click to view project summary |
DNE | Nursing Innovators | 8 | Mobile Application | Mobile application for smart devices, enabling persons to gain access to the resources and services in and around SVG | Ministry of Tourism | Click to View |
DNE | Advocaters | 8 | Idea | Enhancing security in the health sector including Electronic Sign in systems in the hospitals | Ministry of Health, Wellness & The Environment | Click to view project summary |
Disclaimer
The copyright owner of the ideas and applications has granted the NTRC and the Government of Saint Vincent and The Grenadines or any statutory agencies, companies, or bodies owned or controlled by the Government of Saint Vincent and the Grenadines (GOSVG) a royalty-free, irrevocable license to reproduce, publish, distribute, perform, display and create derivative works from the submission in any manner and waived any right to financial or any payment now or in the future compensation from the NTRC for use of any mobile application or idea submitted.
The copyright owner understands that the NTRC, the GOSVG or any agencies, companies or bodies owned or controlled by the GOSVG will not be liable to give any monetary or other compensation to them for any use or profit that may come out of the implementation of the idea or mobile application within the Government Service or State Agencies to which it applies.
The copyright owner understands that, consistent with their ownership of the copyright, they can sell, lease or license it to any person or entity they wish or continue to use or develop their idea or application in any format after it has been submitted and implemented.
The copyright owners of the ideas and applications are the students (if over 18) or parent/guardian for students (if under 18).